We disclose our co-op's donation deposits and withdrawals.
| Month | Income | Expenditure | Balance | Cumulative Income | Cumulative Expenditure | Cumulative Balance |
|---|---|---|---|---|---|---|
| 26.10 | +6,746,742 | -64,390,190 | -57,643,448 | 1,135,017,696 | 1,129,685,844 | 5,331,852 |
| 26.09 | +64,824,113 | -50,772,535 | 14,051,578 | 1,128,270,954 | 1,065,295,654 | 62,975,300 |
| 26.08 | +60,344,279 | -72,373,181 | -12,028,902 | 1,063,446,841 | 1,014,523,119 | 48,923,722 |
| 26.07 | +83,367,589 | -91,285,422 | -7,917,833 | 1,003,102,562 | 942,149,938 | 60,952,624 |
| 26.06 | +95,729,256 | -106,255,472 | -10,526,216 | 919,734,973 | 850,864,516 | 68,870,457 |
| 26.05 | +105,721,719 | -76,669,909 | 29,051,810 | 824,005,717 | 744,609,044 | 79,396,673 |
| 26.04 | +110,270,550 | -121,852,921 | -11,582,371 | 718,283,998 | 667,939,135 | 50,344,863 |
| 26.03 | +139,747,925 | -118,779,940 | 20,967,985 | 608,013,448 | 546,086,214 | 61,927,234 |
| 26.02 | +44,239,887 | -33,671,540 | 10,568,347 | 468,265,523 | 427,306,274 | 40,959,249 |
| 26.01 | +60,322,006 | -104,315,438 | -43,993,432 | 424,025,636 | 393,634,734 | 30,390,902 |
| 25.12 | +85,655,952 | -55,907,250 | 29,748,702 | 363,703,630 | 289,319,296 | 74,384,334 |
| 25.11 | +100,005,250 | -81,545,742 | 18,459,508 | 278,047,678 | 233,412,046 | 44,635,632 |
| 25.10 | +53,013,857 | -30,273,580 | 22,740,277 | 178,042,428 | 151,866,304 | 26,176,124 |
| 25.09 | +3,852,207 | -4,165,040 | -312,833 | 125,028,571 | 121,592,724 | 3,435,847 |
| 25.08 | +5,274,000 | -1,537,320 | 3,736,680 | 121,176,364 | 117,427,684 | 3,748,680 |
| 25.07 | +80,017,129 | -113,747,864 | -33,730,735 | 115,902,364 | 115,890,364 | 12,000 |
| 25.06 | +35,885,235 | -2,142,500 | 33,742,735 | 35,885,235 | 2,142,500 | 33,742,735 |
β» To protect personal information, individual deposit and withdrawal records are not disclosed; only the total amounts are provided.